| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Hardwood |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Oven, Stainless Steel Appliance(s), Gas Water Heater |
| Other Interior Features | Separate Dining, Open Floorplan, Walk-In Closet(s), Eat-in Kitchen, Granite Counters |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Lot Features | Level, Near Public Transit |
| Parking | Garage, Garage Door Opener |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Wall/Window Unit(s), Central Air, Electric |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,509 Sq.Ft. |
| LOT SIZE | 6,621.12 Sq.Ft. |
| MLS® ID | 25040549 |
| Type | Residential |
| Year Built | 1938 |
| Architecture Styles | Traditional, Other |
| ELEMENTARY SCHOOL | Pershing Elem. |
| MIDDLE SCHOOL | Brittany Woods |
| HIGH SCHOOL | University City Sr. High |
| School District | University City |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect