| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Lot Features | Level, Near Public Transit, Pie Shaped Lot, Some Trees |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,636 Sq.Ft. |
| LOT SIZE | 8,520.34 Sq.Ft. |
| MLS® ID | 25054029 |
| Type | Residential |
| Year Built | 1942 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Lee Hamilton Elem. |
| MIDDLE SCHOOL | Ferguson Middle |
| HIGH SCHOOL | Mccluer High |
| School District | Ferguson-Florissant R-II |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect