| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Fireplace | Woodburning Fireplce |
| Appliances | Dishwasher, Disposal, Gas Oven, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | Carpets, Special Millwork, Window Treatments, Some Wood Floors |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | Corner Lot, Cul-De-Sac, Fencing |
| Parking | Attached Garage, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,300 Sq.Ft. |
| LOT SIZE | 10,454 Sq.Ft. |
| MLS® ID | 22013068 |
| Type | Residential |
| Year Built | 1984 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Wren Hollow Elem. |
| MIDDLE SCHOOL | Southwest Middle |
| HIGH SCHOOL | Parkway South High |
| School District | Parkway C-2 |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect