| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Lower Level, Main Level |
| Fireplace | Family Room, Wood Burning |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Gas Range, Gas Water Heater |
| Other Interior Features | Bookcases, Central Vacuum, Crown Molding, Custom Cabinetry, Dining/Living Room Combo, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Speed Internet, Recessed Lighting, Solar Tube(s), Storage, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Back Yard, Level |
| Parking | Attached, Garage Door Opener, Garage Faces Rear |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Attic Fan, Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,092 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 25046214 |
| Type | Residential |
| Year Built | 1968 |
| Neighborhood | Chesterfield |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Henry Elem. |
| MIDDLE SCHOOL | West Middle |
| HIGH SCHOOL | Parkway West High |
| School District | Parkway C-2 |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect