Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Refrigerator, Washer |
Other Interior Features | Carpets |
Water Source | Public |
---|---|
Lot Features | Backs to Comm Grnd, Fencing, Sidewalks, Streetlights |
Parking | Assigned/1 Space |
Heat type | Baseboard |
Air Conditioning | Window Unit(s), Attic Fan, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Brick Veneer, Vinyl Siding |
HOA Amenities | Clubhouse, In Ground Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,260 Sq.Ft. |
MLS® ID | 22057290 |
Type | Residential |
Year Built | 1965 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Combs Elem. |
MIDDLE SCHOOL | Cross Keys Middle |
HIGH SCHOOL | Mccluer High |
School District | Ferguson-Florissant R-II |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect