| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet |
| Fireplace | None |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s) |
| Other Interior Features | Double Vanity, Tub, Kitchen/Dining Room Combo, Vaulted Ceiling(s), Walk-In Closet(s), Breakfast Bar, Breakfast Room, Pantry, Entrance Foyer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Underground Utilities |
| Lot Features | Adjoins Common Ground, Adjoins Wooded Area, Level |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,200 Sq.Ft. |
| LOT SIZE | 7,405 Sq.Ft. |
| MLS® ID | 24008532 |
| Type | Residential |
| Year Built | 1996 |
| Architecture Styles | Ranch, Traditional |
| ELEMENTARY SCHOOL | Geggie Elem. |
| MIDDLE SCHOOL | Lasalle Springs Middle |
| HIGH SCHOOL | Eureka Sr. High |
| School District | Rockwood R-VI |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect