| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Other Interior Features | Some Wood Floors |
| Garage Space | 1 |
|---|---|
| Water Source | Public |
| Parking | Detached |
| Heat type | Forced Air |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,008 Sq.Ft. |
| LOT SIZE | 0.109 Acres |
| MLS® ID | 20013431 |
| Type | Residential |
| Year Built | 1951 |
| ELEMENTARY SCHOOL | Edgar Road Elem. |
| MIDDLE SCHOOL | Hixson Middle |
| HIGH SCHOOL | Webster Groves High |
| School District | Webster Groves |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect