| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Fireplace | Family Room |
| Appliances | Stainless Steel Appliance(s), Cooktop, Dishwasher, Disposal, Plumbed For Ice Maker, Microwave, Oven, Refrigerator, Gas Water Heater |
| Other Interior Features | Breakfast Bar, Breakfast Room, Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Separate Dining, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Lot Features | Adjoins Wooded Area |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Common Ground, Pool, Tennis Court(s) |
| Status | Pending |
|---|---|
| LIVING SPACE | 3,883 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 26033435 |
| Type | Residential |
| Year Built | 1997 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Geggie Elem. |
| MIDDLE SCHOOL | Lasalle Springs Middle |
| HIGH SCHOOL | Eureka Sr. High |
| School District | Rockwood R-VI |
| SALES PRICE | $529,750 |
|---|---|
| REAL ESTATE TAXES | $5,471/yr |
| HOA Fees | $1,000/yr |
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect