| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Gas Water Heater |
| Other Interior Features | Open Floorplan |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Lot Features | Level |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,073 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 26043046 |
| Type | Residential |
| Year Built | 1959 |
| Neighborhood | Ballwin |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Westridge Elem. |
| MIDDLE SCHOOL | Crestview Middle |
| HIGH SCHOOL | Marquette Sr. High |
| School District | Rockwood R-VI |
| SALES PRICE | $289,000 |
|---|---|
| REAL ESTATE TAXES | $3,431/yr |
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect