| Water Source | None |
|---|---|
| Utilities | Electricity Available |
| Lot Features | Suitable for Horses, Wooded |
| Sewer | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LOT SIZE | 5.52 Acres |
| MLS® ID | 21021390 |
| Type | Land |
| ELEMENTARY SCHOOL | Maple Grove Elem. |
| MIDDLE SCHOOL | Northwest Valley School |
| HIGH SCHOOL | Northwest High |
| School District | Northwest R-I |
| Price upon request | |
|---|---|
| Zoning | LR-2 |
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect