| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Gas |
| Appliances | Dishwasher, Dryer, Microwave, Electric Oven, Refrigerator, Washer |
| Other Interior Features | Open Floorplan, Special Millwork, Window Treatments, Walk-in Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Sidewalks, Streetlights |
| Parking | Accessible Parking, Additional Parking, Assigned/1 Space, Covered |
| Heat type | Forced Air |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s), In Ground Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,072 Sq.Ft. |
| MLS® ID | 22047823 |
| Type | Condo |
| Year Built | 1974 |
| Architecture Styles | Contemporary, Traditional |
| ELEMENTARY SCHOOL | Craig Elem. |
| MIDDLE SCHOOL | Northeast Middle |
| HIGH SCHOOL | Parkway North High |
| School District | Parkway C-2 |
| Price upon request |
|---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect