Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Woodburning Fireplce |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Oven, Refrigerator, Washer |
Other Interior Features | Open Floorplan, Carpets, Window Treatments, Vaulted Ceiling, Walk-in Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Lot Features | Cul-De-Sac, Sidewalks |
Parking | Attached Garage |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Electric, Dual |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,865 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 22022272 |
Type | Residential |
Year Built | 1994 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Blades Elem. |
MIDDLE SCHOOL | Bernard Middle |
HIGH SCHOOL | Oakville Sr. High |
School District | Mehlville R-IX |
Price upon request |
---|
Colleen truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect